# | Name | Country | Lecture | Paid? |
1 | Sven Andersson | DE | - | Yes |
2 | Djounai BABA AISSA | DZ | Observation compaign of several stellar occultations by asteroids with low probability in Algeria | No |
3 | Wolfgang Beisker | DE | - | Yes |
4 | Anke Bittner* | GB | - | Yes |
5 | Christoph Bittner | GB | - | Yes |
6 | Wojciech Burzyński | PL | TBA | Yes |
7 | Henk de Groot | NL | - | Yes |
8 | Eberhard H. R. Dr. Bredner | DE | - | Yes |
9 | Eberhard Dr. Riedel | DE | GRAZPREP - Still new features | Yes |
10 | Andreas Eberle | DE | t.b.d. (Guide-Plugin for OccultWatcher) | Yes |
11 | Cordelia Eberle* | DE | - | Yes |
12 | Chad Ellington | US | - | Yes |
13 | Leonard Entwisle | GB | - | Yes |
14 | Bernd Gährken | DE | 386-Siegena & 25-Phocae - 2 Observations in 24 hours | Yes |
15 | Elke Guhl* | DE | - | Yes |
16 | Konrad Guhl | DE | Baily Bead Observation during the eclipse 2017 August 21 | Yes |
17 | Martina Haupt | DE | - | Yes |
18 | Tim Haymes | GB | UK observations in 2018: successes, new CCD users, and a lunar graze | Yes |
19 | Charles Herold | US | - | Yes |
20 | Tomáš Janík | CZ | - | Yes |
21 | Björn Kattentidt | DE | 300 occultations during two years at new K71 observatory - experiences and results | No |
22 | Oliver Klös | DE | Highlights of Occultations by Asteroids in Europe 2019 | Yes |
23 | Matej Korec | SK | - | Yes |
24 | Roman Kostenko | UA | - | Yes |
25 | Jiří Kubánek | CZ | - | Yes |
26 | Peter Lindner | DE | - | Yes |
27 | Muhammed Jameel M. Asaad | IQ | - | No |
28 | Jan Mánek | CZ | TBD | No |
29 | Stefan Meister | CH | - | Yes |
30 | Hristo Pavlov | AU | Astro Analogue Video (AAV) | No |
31 | Atila Poro | IR | Introducing RO3 Project | No |
32 | Alex Pratt | GB | To be confirmed | Yes |
33 | Vaclav Priban | CZ | - | Yes |
34 | Gisela Rothe* | DE | - | Yes |
35 | Wolfgang Rothe | DE | - | Yes |
36 | Frank Schaffer | DE | - | Yes |
37 | Marianne Schaffer* | DE | - | Yes |
38 | Petr Scheirich | CZ | ‘Oumuamua – first interstellar asteroid & Binary asteroids | Yes |
39 | Renate Schenk* | DE | - | Yes |
40 | Carles Schnabel | ES | Comparison of the performance of five cameras | Yes |
41 | Antoni Selva Diaz | ES | - | Yes |
42 | Andreas Tazreiter | AT | - | Yes |
43 | Andreas Tegtmeier | DE | - | Yes |
44 | Carmen Tegtmeier* | DE | - | Yes |
45 | Jan Maarten Winkel | NL | - | Yes |
46 | Annette Wuensche* | DE | - | Yes |
47 | Nikolai Wuensche | DE | Computer time setting via NTP with Meinberg software | Yes |
48 | Petr Zelený | CZ | - | No |
* Participant with asterisk is an accompanying person.